<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fine tuning the drip brewer</title>
	<atom:link href="http://blog.fivesenses.com.au/2009/11/20/fine-tuning-the-drip-brewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fivesenses.com.au/2009/11/20/fine-tuning-the-drip-brewer/</link>
	<description>Behind the scenes at Five Senses Coffee</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Pawel Gabrysiewicz</title>
		<link>http://blog.fivesenses.com.au/2009/11/20/fine-tuning-the-drip-brewer/comment-page-1/#comment-84</link>
		<dc:creator>Pawel Gabrysiewicz</dc:creator>
		<pubDate>Sun, 11 Jul 2010 19:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fivesensescoffee.com.au/?p=287#comment-84</guid>
		<description>I&#039;d love to see the compaison made with normal dripper, not steep&amp;release, use the beehause for example!</description>
		<content:encoded><![CDATA[<p>I&#39;d love to see the compaison made with normal dripper, not steep&#038;release, use the beehause for example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somaie</title>
		<link>http://blog.fivesenses.com.au/2009/11/20/fine-tuning-the-drip-brewer/comment-page-1/#comment-65</link>
		<dc:creator>somaie</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fivesensescoffee.com.au/?p=287#comment-65</guid>
		<description>Many companies all over the world need your opinions on their products. They will send you a simple online survey forms, where you need to fill it out and they pay you money.&lt;br&gt;&lt;br&gt;The most remarkable thing about this paid survey program is that anyone can make money with it. &lt;br&gt;It doesn&#039;t require any special skills, training, education or previous business experience. You only need access to the Internet and basic typing skills. &lt;br&gt;It is the perfect home business for stay at home moms, students, home makers, retirees or anyone that is in need of some extra cash. &lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Many companies all over the world need your opinions on their products. They will send you a simple online survey forms, where you need to fill it out and they pay you money.</p>
<p>The most remarkable thing about this paid survey program is that anyone can make money with it. <br />It doesn&#39;t require any special skills, training, education or previous business experience. You only need access to the Internet and basic typing skills. <br />It is the perfect home business for stay at home moms, students, home makers, retirees or anyone that is in need of some extra cash. <a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deangallagher</title>
		<link>http://blog.fivesenses.com.au/2009/11/20/fine-tuning-the-drip-brewer/comment-page-1/#comment-62</link>
		<dc:creator>deangallagher</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fivesensescoffee.com.au/?p=287#comment-62</guid>
		<description>Hi Jim,&lt;br&gt;&lt;br&gt;We&#039;ve been replicating the test and trying to make adjustments to the grind to reflect what&#039;s best for the different filters. It isn&#039;t making that much of a difference in that it appears that it is the dusted fines in the grind (that are less effected by the adjustment to main particle size) that are making the difference. The result in the cup overall is negative as there is a greater degree of under extraction and the &quot;muddiness&quot; is still evident. &lt;br&gt;&lt;br&gt;Having said this - we are still exploring!!</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>We&#39;ve been replicating the test and trying to make adjustments to the grind to reflect what&#39;s best for the different filters. It isn&#39;t making that much of a difference in that it appears that it is the dusted fines in the grind (that are less effected by the adjustment to main particle size) that are making the difference. The result in the cup overall is negative as there is a greater degree of under extraction and the &#8220;muddiness&#8221; is still evident. </p>
<p>Having said this &#8211; we are still exploring!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://blog.fivesenses.com.au/2009/11/20/fine-tuning-the-drip-brewer/comment-page-1/#comment-61</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fivesensescoffee.com.au/?p=287#comment-61</guid>
		<description>Hi Jim,

We&#039;ve been replicating the test and trying to make adjustments to the grind to reflect what&#039;s best for the different filters. It isn&#039;t making that much of a difference in that it appears that it is the dusted fines in the grind (that are less effected by the adjustment to main particle size) that are making the difference. The result in the cup overall is negative as there is a greater degree of under extraction and the &quot;muddiness&quot; is still evident. 

Having said this - we are still exploring!!</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>We&#8217;ve been replicating the test and trying to make adjustments to the grind to reflect what&#8217;s best for the different filters. It isn&#8217;t making that much of a difference in that it appears that it is the dusted fines in the grind (that are less effected by the adjustment to main particle size) that are making the difference. The result in the cup overall is negative as there is a greater degree of under extraction and the &#8220;muddiness&#8221; is still evident. </p>
<p>Having said this &#8211; we are still exploring!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grendels</title>
		<link>http://blog.fivesenses.com.au/2009/11/20/fine-tuning-the-drip-brewer/comment-page-1/#comment-60</link>
		<dc:creator>Grendels</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fivesensescoffee.com.au/?p=287#comment-60</guid>
		<description>I&#039;m loving mine so far - I&#039;d concur with the paper vs gold foil result although technically mine was a titanium rather than gold foil filter. I tried to replicate the process that SweetMarias used in their test - it seems to give the same results in the cup each time and paper is prefered here in my office. Jim&#039;s point about the courser grind is worth experimenting with but I am going to have to take it home again as the grinder here in the office is not up to such niceties. I have only tried with unbleached papers so I&#039;ll have to try the oxy process ones next. A great item for 5 senses to stock and already it has copped a few &quot;that&#039;d be a nice Christmas present&quot; remarks.</description>
		<content:encoded><![CDATA[<p>I&#39;m loving mine so far &#8211; I&#39;d concur with the paper vs gold foil result although technically mine was a titanium rather than gold foil filter. I tried to replicate the process that SweetMarias used in their test &#8211; it seems to give the same results in the cup each time and paper is prefered here in my office. Jim&#39;s point about the courser grind is worth experimenting with but I am going to have to take it home again as the grinder here in the office is not up to such niceties. I have only tried with unbleached papers so I&#39;ll have to try the oxy process ones next. A great item for 5 senses to stock and already it has copped a few &#8220;that&#39;d be a nice Christmas present&#8221; remarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim </title>
		<link>http://blog.fivesenses.com.au/2009/11/20/fine-tuning-the-drip-brewer/comment-page-1/#comment-58</link>
		<dc:creator>jim </dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fivesensescoffee.com.au/?p=287#comment-58</guid>
		<description>This looks like a good test of paper filter compared to permanent filter.  The results are interesting, I only question 1 part of this test.  From my understanding the grind consistency was the same for the Paper filter and the permanent filter and you found the permanent filter muddy, heavy and overt in flavor.  From my understanding a permanent filter needs a coarser grind as compared to a paper filter.  I wonder if the test was run again using a coarser grind for the permanent filter you may find a far different result.</description>
		<content:encoded><![CDATA[<p>This looks like a good test of paper filter compared to permanent filter.  The results are interesting, I only question 1 part of this test.  From my understanding the grind consistency was the same for the Paper filter and the permanent filter and you found the permanent filter muddy, heavy and overt in flavor.  From my understanding a permanent filter needs a coarser grind as compared to a paper filter.  I wonder if the test was run again using a coarser grind for the permanent filter you may find a far different result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://blog.fivesenses.com.au/2009/11/20/fine-tuning-the-drip-brewer/comment-page-1/#comment-59</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fivesensescoffee.com.au/?p=287#comment-59</guid>
		<description>Excellent feedback and thanks. We&#039;ll run more experiments over the next month or so with the hope that we&#039;ll be able to both learn and share more.</description>
		<content:encoded><![CDATA[<p>Excellent feedback and thanks. We&#8217;ll run more experiments over the next month or so with the hope that we&#8217;ll be able to both learn and share more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

